Tuition and Fees Undergraduate
Fiscal Year 2021 (Fall 2020, Spring & Summer 2021) Tuition and Fees
Please see fees breakdown section down below for more detailed information.
See below for exceptions
Hours | In-State Tuition | Out-of-State Tuition | Fees | In-State Total | Out-of-State Total |
---|---|---|---|---|---|
1 | $182.13 | $642.73 | $802.50 | $984.63 | $1,445.23 |
2 | $364.26 | $1,285.46 | $802.50 | $1,166.76 | $2,087.96 |
3 | $546.39 | $1,928.19 | $802.50 | $1,348.89 | $2,730.69 |
4 | $728.52 | $2,570.92 | $802.50 | $1,531.02 | $3,373.42 |
5 | $910.65 | $3,213.65 | $935 | $1,845.65 | $4,148.65 |
6 | $1,092.78 | $3,856.38 | $935 | $2,027.78 | $4,791.38 |
7 | $1,274.91 | $4,499.11 | $935 | $2,209.91 | $5,434.11 |
8 | $1,457.04 | $5,141.84 | $935 | $2,392.04 | $6,076.84 |
9 | $1,639.17 | $5,784.57 | $935 | $2,574.17 | $6,719.57 |
10 | $1,821.30 | $6,427.30 | $935 | $2,756.30 | $7,362.30 |
11 | $2,003.43 | $7,070.03 | $935 | $2,938.43 | $8,005.03 |
12 | $2,185.56 | $7,712.76 | $935 | $3,120.56 | $8,647.76 |
13 | $2,367.69 | $8,355.49 | $935 | $3,302.69 | $9,290.49 |
14 | $2,549.82 | $8,998.22 | $935 | $3,484.82 | $9,933.22 |
15 | $2,732.00 | $9,641.00 | $935 | $3,667.00 | $10,576.00 |
Fees Breakdown - Click here for an explanation of fees.
Activity Fee - $67
Athletic Fee - $200
Health Fee - $53
Access Fee - $30
Technology Fee - $79
Parking Deck Fee - $47
Rec. Center Fee - $180
Institutional Fee - $132.50 (1-4 hours) or $265 (5+ hours)
International Fee - $14
Tuition for online undergraduate CSU courses is $182.13 per semester hour plus the technology, institutional, and student activity fees. These courses are charged the in-state tuition rate (and the out-of-state tuition rate if applicable) and charges are capped at 15 hours.
Please Note Beginning Fall 2020, per policy of the University System of Georigia, out-of-state students who are taking a combination of undergraduate face-to-face classes and regular undergraduate online classes are required to pay out-of-state tuition for all of their courses. If you have a waiver which pays for out-of-state tuition, it will pay the out-of-state tuition for all your courses.
Exceptions - Tuition for these programs are not subject to the 15 hour cap.
- Tuition for online RN to BSN is $199 per semester hour plus the technology, institution, and student activity fee.
- Tuition for the WebBSIT program is $350 per semester hour plus the institutional fee.
- Tuition for eCore classes is $159 per semester hour plus the technology and institution fee.
- Tuition for the Georgia Film Academy (COMM 1115, COMM 2498) is $125 per credit hour.